| August 16 | Open House "Meet the Teachers" |
| August 13-17 | Local Inservice |
| August 20 | First Day of Instruction |
| September 3 | Labor Day / School Holiday |
| September 21 | End of 4.5 Week Grading Period |
| September 25 | Progress Reports |
| October 12 | Diocesan Inservice / Student Holiday |
| October 19 | EOQ - 43 Days |
| October 23 | Report Cards - Parent/Teacher Conferences |
| November 1 | All Saints Day (Holy Day of Obligation) School Holiday |
| November 16 | End of 4.5 Week Grading Period |
| November 20 | Progress Reports |
| November 22-23 | Thanksgiving Holidays |
| December 21 | EOQ - 42 Days |
| December 24 - January 2 | Christmas Holidays |
| January 3 | 1st Day of Second Semester |
| January 8 | Reports Cards |
| January 28 - February 1 | Catholic Schools Week |
| February 8 | End of 4.5 Week Grading Period / Teacher Inservice |
| February 12 | Progress Reports |
| March 7 | EOQ - 46 Days |
| March 10-14 | Spring Break |
| March 18 | Report Cards |
| March 21 | Good Friday / School Holiday |
| April 18 | End of 4.5 Week Grading Period |
| April 22 | Progress Reports |
| April 28 | Marathon Monday |
| May 17 | St. Paul Baccalaureate & Graduation |
| May 23 | Last Day of Instruction / Report Cards / EOQ - 47 Days |
| May 27 | ** Make-up Day for Bad Weather |
| May 28 | ** Make-up Day for Bad Weather |
180 Days of Instruction
85 Days 1st Semester / 95 Days 2nd Semester
7 Days In-Service Workdays